
Mission Statement
Inculcate benevolent spirit, adopt student-centred approach in teaching and strive to develop pupils' full potential with emphases on moral, intellectual, physical, social and aesthetic aspects of education.
Supervisor / Chairman of IMC | Mr. YU Kwan-hing |
---|---|
Principal | Mr. CHEUNG Kin-sun, Jackson (B.Sc.(Hons), Dip.Ed., M.A.) |
IMC members | member list |
School Type | Aided Co-ed |
Area Occupied by the School | About 6000 Sq. M |
Name of Sponsoring Body | Sik Sik Yuen |
School Motto | To act benevolently and to teach benevolence |
Religion | Confucianism, Buddhism & Taoism |
Year of Commencement of Operation | 1991 |
Incorporated Management Committee | Established |
Parent-Teacher Association | Established |
Student Union / Association | Established |
School Alumni Association | Established |
No. of teachers in approved establishment | 48 |
---|---|
No. of teachers not included in approved establishment | 1 |
Total | 49 |
Master / Doctorate Degree or above | 59% |
---|---|
Bachelor Degree | 100% |
Teacher Certificate /Diploma in Education | 98% |
Special Education Training | 40% |
0 – 4 years | 18% |
---|---|
5 – 9 years | 6% |
≧10 years | 76% |
2019-2020 | 2020-2021 | |
---|---|---|
Chinese as the medium of instruction (S1 to S3) | Chinese Language, Mathematics, Integrated Humanities, Chinese History, Science*, Computer Literacy*, Physical Education, Putonghua, Visual Arts, Music*, Design & Technology, Home Economics* | Chinese Language, Mathematics, Integrated Humanities, Chinese History, Science*, Computer Literacy*, Physical Education, Putonghua, Visual Arts, Music*, Design & Technology, Home Economics* |
English as the medium of instruction (S1 to S3) | English Language | English Language |
Use either Chinese or English as the medium of instruction by class or by group (S1 to S3) | - | - |
Chinese as the medium of instruction (S4 to S6) | Chinese Language, Mathematics, Liberal Studies, Biology, Physics, Chemistry, Economics, Chinese Literature, Chinese History, Health Management and Social Care, Business, Accounting and Financial Studies, Information and Communication Technology, Visual Arts, Tourism and Hospitality Studies, Design and Applied Technology, Technology and Living, Physical Education(HKDSE) | Chinese Language, Mathematics, Liberal Studies, Biology, Physics, Chemistry, Economics, Chinese Literature, Chinese History, Health Management and Social Care, Business, Accounting and Financial Studies, Information and Communication Technology, Visual Arts, Tourism and Hospitality Studies, Design and Applied Technology, Technology and Living, Physical Education(HKDSE) |
English as the medium of instruction (S4 to S6) | English Language | English Language |
Use either Chinese or English as the medium of instruction by class or by group (S4 to S6) | - | - |
*Supplemented with English-medium Extended Learning Activities.
#Our school will offer 2 Applied Learning courses including Image Design and Film & video studies.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
No. of Classes | 3 | 3 | 3 | 3 | 3 | 3 |
School Fee | - | - | - | - | - | - |
Tong Fai | - | - | - | $290 | $290 | $290 |
Charges for Specific Purposes | - | |||||
Parent-Teacher Association Fee | $20 | $20 | $20 | $20 | $20 | $20 |
Student Union / Association Fee | $20 | $20 | $20 | $20 | $20 | $20 |
Other Charges | - | - | - | - | - | - |